Thursday, 30 October 2008
Monday, 27 October 2008
Friday, 24 October 2008
DHA VALLEY BALLOT RESULTS
App No | Name | NIC | Size |
AKU-5282 | MUHAMMAD ASLAM | 33100-3005906-5 | 5 M (25' X 45') |
AGM-105855 | SHERAZ KHAN AFRIDI | 17301-9093622-5 | 8 M (30' X 60') |
BLV-29576 | SYED WASEEM-UL-HASSAN | 35201-9544393-5 | 5 M (25' X 45') |
BLV-29978 | AHMAD RAZA | 34104-2255850-7 | 5 M (25' X 45') |
AGM-106044 | RIZWANA AMJAD | 35201-2934865-8 | 5 M (25' X 45') |
AGM-105536 | HUMA ZIA | 37405-6927717-6 | 5 M (25' X 45') |
AGM-108683 | ARSHAD MAHBOOB HAMZAI | 37405-0269745-5 | 5 M (25' X 45') |
BLV-29362 | MOHSIN RAZA SHAH | 36103-2267914-7 | 8 M (30' X 60') |
AGM-106043 | RIZWANA AMJAD | 35201-2934865-8 | 5 M (25' X 45') |
AKU-9950 | FAYYAZ AKHTAR | 37402-0928426-0 | 8 M (30' X 60') |
AGM-106048 | AMJAD RAHIM | 35202-4754513-7 | 5 M (25' X 45') |
AGM-105483 | AHMAD FAZEEL GHUMAN | 34202-9239344-9 | 5 M (25' X 45') |
AKU-9684 | SYED RIHAN NABI | 35201-9895223-1 | 5 M (25' X 45') |
AKU-8744 | RAFAQAT HUSSAIN | 42301-3501610-7 | 5 M (25' X 45') |
AGM-105486 | MUHAMMAD WASEEM YOUNAS | 35202-7211447-9 | 8 M (30' X 60') |
AGM-106054 | MUHAMMAD ASIF MALIK | 35201-0508596-3 | 5 M (25' X 45') |
AGM-106032 | AMJAD RAHIM | 35202-4754513-7 | 5 M (25' X 45') |
BLV-29177 | NAEEM ASGHIR BHATTI | 37405-0473729-3 | 8 M (30' X 60') |
CMW-34749 | NARGIS ADREES CH | 37405-5546053-8 | 8 M (30' X 60') |
CMW-34720 | ABDUL-KHALIQ JAWAID | 37405-5287194-3 | 8 M (30' X 60') |
ZFL-102103 | SHAMSHEER ALI KHAN | 38401-0295512-9 | 5 M (25' X 45') |
CMW-34883 | AFTAB AHMAD | 34202-1045074-1 | 8 M (30' X 60') |
CMW-34519 | RIAZ AHMAD | 37405-5448685-9 | 5 M (25' X 45') |
BLV-29587 | MUHAMMAD AZHAR RAFIQUE | 34101-4027405-1 | 5 M (25' X 45') |
CMW-34343 | FARAM JAN | 82101-9649466-5 | 8 M (30' X 60') |
BLV-29544 | SABIR SOHAIL MALIK | 35201-1263270-9 | 5 M (25' X 45') |
AKU-8801 | KHALID MAHMOOD | 37301-2232072-7 | 8 M (30' X 60') |
CMW-34346 | SAIRA SAGHEER | 37405-0304193-0 | 8 M (30' X 60') |
ZFL-102132 | FOUZIA ZAFAR | 38403-3732915-0 | 8 M (30' X 60') |
CMW-32046 | MUHAMMAD JAMEEL CHUHAN | 37405-0496946-9 | 8 M (30' X 60') |
CMW-33582 | AMIR SHAZAD KHAN | 37405-0225913-7 | 5 M (25' X 45') |
CMW-3903 | BRG.(R) ARJAMND IQBAL JANJUA | 54400-0340629-9 | 8 M (30' X 60') |
CMW-33881 | GOHAR | 37405-4044072-5 | 8 M (30' X 60') |
ZFL-102901 | MEHTAB AHMAD CHUGTAI | 37405-0643390-9 | 5 M (25' X 45') |
CMW-33047 | MUHAMMAD ASIM SHAHZAD | 37405-7745980-3 | 5 M (25' X 45') |
FPZ-24479 | MUHAMMAD AFZAL BHATTI | 35201-7048181-1 | 5 M (25' X 45') |
ZFL-102506 | SYED ASIF ALI SHAH | 4.25016E+12 | 8 M (30' X 60') |
ZFL-102959 | NISAR AHMAD | 37405-7150250-3 | 8 M (30' X 60') |
CMW-34781 | CH. MANZOOR-UL-HAQ | 37405-3854187-7 | 5 M (25' X 45') |
ZFL-102255 | SHAHNAZ KHAWAR | 35201-9818752-4 | 8 M (30' X 60') |
ZFL-102761 | MUHAMMAD RASHID NAWAZ AAWAN | 37405-2597141-7 | 5 M (25' X 45') |
JTD-51983 | SAEED AHMAD ABASI | 37405-0638446-1 | 5 M (25' X 45') |
CMW-33404 | MUHAMMAD YASIN ABRAHIM | 37405-6299326-3 | 5 M (25' X 45') |
FPZ-24478 | TALIB HUSSAIN | 35202-2835099-7 | 5 M (25' X 45') |
FPZ-22879 | ZAHIDA RASEED | 61101-6403862-8 | 8 M (30' X 60') |
ZFL-103510 | KAMRAN MUHAMMAD AZAM KHAN | 611012-726152-5 | 8 M (30' X 60') |
ZFL-102707 | JAMILA YAMIN SHEIKH | 37405-0426405-6 | 5 M (25' X 45') |
CMW-30490 | SHOUKAT | 42301-6242737-1 | 8 M (30' X 60') |
ZFL-102133 | ASIM MAHMOOD | 3.52001E+12 | 5 M (25' X 45') |
JTD-50066 | SH MUHAMMAD TARIQ | 34101-4986819-1 | 8 M (30' X 60') |
CMW-34149 | ABDUL MAJEED BAHRIYA | 42301-9265316-1 | 8 M (30' X 60') |
ZFL-102505 | MUHAMMAD ASHRAF | 42201-0395278-1 | 5 M (25' X 45') |
BLV-29923 | NAIM AKHTAR | 38201-1074404-7 | 8 M (30' X 60') |
BLV-26702 | ZAFAR IQBAL | 38201-3375053-1 | 5 M (25' X 45') |
CMW-32768 | IRSHAD KHAN | 17301-5548780-7 | 5 M (25' X 45') |
JTD-53449 | IMRAN KHAN | 37405-0547421-7 | 8 M (30' X 60') |
BLV-29682 | ZIARAB HUSSAIN MALIK | 37405-0574268-5 | 8 M (30' X 60') |
BLV-27223 | RAJA MUHAMMAD FARAZ HAYAT KHAN | 61101-0336346-1 | 5 M (25' X 45') |
CMW-32776 | ARSHAD MALIK | 17301-6322405-9 | 5 M (25' X 45') |
HRB-40827 | ZULIFQAR ALI | 37402-6518907-3 | 5 M (25' X 45') |
ZFL-102423 | FAISAL MUSTAFA KHALID | 33104-1553709-3 | 5 M (25' X 45') |
JTD-54721 | SHAMIM ARA | 37301-2141952-4 | 5 M (25' X 45') |
ZFL-103773 | YASIR LATIF | 35202-3061672-1 | 5 M (25' X 45') |
BLV-29178 | MUHAMMAD HAMMAD ZUBAIRI | 61101-1864455-9 | 8 M (30' X 60') |
ZFL-103770 | ABDUL-LATIF | 35201-6329253-1 | 5 M (25' X 45') |
ZFL-102817 | SAIRA ARSHAD | 35202-2298136-0 | 5 M (25' X 45') |
ZFL-104606 | MALIK RIZWAN ALLAH | 37405-0609444-7 | 8 M (30' X 60') |
JTD-52944 | ABAD LOAN | 37405-8862183-7 | 5 M (25' X 45') |
CMW-32770 | BILAL AHMAD DURRANI | 17301-5577340-1 | 5 M (25' X 45') |
FPZ-20814 | MUHAMMAD SHAFIQUE BUTT | 37405-0425555-5 | 8 M (30' X 60') |
JTD-54722 | KHALID RANI | 37301-2141951-6 | 5 M (25' X 45') |
FPZ-20656 | AZRA SULTANA | 37405-7578170-4 | 8 M (30' X 60') |
AGM-105462 | QADEER MUSTAFA | 611013-217249-1 | 8 M (30' X 60') |
CMW-34755 | MASOOD MOHSIN | 37405-8531649-5 | 5 M (25' X 45') |
JTD-50057 | MIAN SALMAN ZUBAIR | 14301-2050856-5 | 8 M (30' X 60') |
BLV-26701 | ZAFAR IQBL | 38201-3375053-1 | 5 M (25' X 45') |
CMW-32497 | MUHAMMAD NADEEM ASHRAF | 61101-8115404-1 | 8 M (30' X 60') |
CMW-32876 | SHAHMEENA SHAHID IQBAL | 35201-9267518-0 | 5 M (25' X 45') |
CMW-30432 | MUHAMMAD IDREES | 37405-0418972-7 | 5 M (25' X 45') |
FPZ-24967 | JAVED ASGHAR | 35202-3559444-9 | 8 M (30' X 60') |
CMW-32825 | MUHAMMAD RAFIQ | 34101-4175626-7 | 5 M (25' X 45') |
CMW-34143 | NOOR JAHAN BANO | 42000-0511002-6 | 5 M (25' X 45') |
CMW-30463 | ASIF SADDIQUE MUGHAL | 37405-6892117-9 | 8 M (30' X 60') |
JTD-50364 | MUHAMMAD SIDDIQUE QURESHI | 1310-7576423-7 | 5 M (25' X 45') |
CMW-30430 | SAEED AKBER | 37405-3260934-7 | 5 M (25' X 45') |
CMW-30482 | KHAVAJA JAWAD HAMEED SAHAF | 37405-5197076-3 | 5 M (25' X 45') |
HRB-40462 | NADIA MUZAFFAR | 34401-0578244-8 | 8 M (30' X 60') |
FPZ-22073 | MUHAMMAD HAYAT | 37405-0355358-3 | 5 M (25' X 45') |
CMW-32884 | MUHAMMAD BAHADOR | 37405-0429229-7 | 8 M (30' X 60') |
FPZ-21028 | MALIK SAMI-UL-RAHMAN | 61101-5052564-1 | 5 M (25' X 45') |
FPZ-23768 | SHAHZAD ALI | 35302-9750305-5 | 8 M (30' X 60') |
EOY-19479 | TANVIR HUSSAIN MUGHAL | 35403-7553180-9 | 5 M (25' X 45') |
FPZ-20818 | MUHAMMAD ISHAQ AWAN | 6.11012E+12 | 8 M (30' X 60') |
EOY-15295 | ASSIA HAMAYUN | 37405-7772368-0 | 8 M (30' X 60') |
CMW-34105 | IRAM SHAMRAIZ KHAN | 34101-2549168-6 | 5 M (25' X 45') |
XDJ-93562 | MUHAMMAD KHALIQ | 14301-2041934-7 | 5 M (25' X 45') |
BHN-114577 | GULNAZ FATAH | 34402-5303769-2 | 8 M (30' X 60') |
FPZ-22863 | MUHAMMAD ZAHEER | 37405-0680879-5 | 8 M (30' X 60') |
XDJ-93322 | MUHAMMAD BILAL SHAHID | 35201-4973712-1 | 8 M (30' X 60') |
CMW-30474 | FAROOQ IQBAL | 37405-0377412-1 | 8 M (30' X 60') |
XDJ-91376 | MUHAMMAD AWAIS | 31303-2343634-5 | 8 M (30' X 60') |
FPZ-20109 | FIZA ROUF | 35202-7880493-2 | 8 M (30' X 60') |
XDJ-92655 | ZAKIR KHAN | 37405-4258929-7 | 5 M (25' X 45') |
EOY-15094 | AZHAR ATEEQ SEHGAL | 37405-2298446-9 | 8 M (30' X 60') |
XDJ-93561 | ZUDAIDA PERVEEN | 14301-1958876-8 | 5 M (25' X 45') |
FPZ-22839 | IMRAN ILYAS CHAUDRY | 37405-8362952-7 | 8 M (30' X 60') |
XDJ-93364 | SHOWAN AYAZ MALIK | 61101-1782649-4 | 5 M (25' X 45') |
XDJ-91550 | FAHAD BILAL AL-REHMAN | 37405-0233105-7 | 5 M (25' X 45') |
XDJ-92140 | IBRAR-UL-HASSAN SINDHOO | 37405-0266383-5 | 5 M (25' X 45') |
BLV-27244 | SHAMIM SHABBIR AHMAD | 37405-1922701-4 | 5 M (25' X 45') |
FPZ-22835 | RAJA AWAIS NASIM | 37405-0371081-9 | 5 M (25' X 45') |
XDJ-92740 | TAHIR RAMZAN | 423014-0275539-5 | 8 M (30' X 60') |
HRB-40133 | UMER HAYAT GONDAL | 34403-1949124-7 | 5 M (25' X 45') |
BHN-113933 | AAMIR WAHEED | 37405-1930044-9 | 8 M (30' X 60') |
XDJ-92278 | ADNANULLAH | 34202-2947547-3 | 8 M (30' X 60') |
XDJ-92227 | MUHAMMAD AMJAD REHMAN | 37405-0997158-1 | 5 M (25' X 45') |
FPZ-22953 | UZMA MUSTAFA | 36502-1288793-8 | 5 M (25' X 45') |
FPZ-20881 | MUHAMMAD SADIQ ANWAR QURESHI | 36302-6533024-7 | 8 M (30' X 60') |
HRB-40908 | FARZANA FAITMA | 14301-1978958-8 | 5 M (25' X 45') |
HRB-40934 | WAQAR AHMAD BABAR | 37405-7082979-3 | 8 M (30' X 60') |
HRB-40555 | ZULIFQAR HUSSAIN | 37405-6371638-5 | 8 M (30' X 60') |
BLV-26677 | LUBNA ANWAR BHATTI | 37405-2416499-6 | 5 M (25' X 45') |
HRB-40907 | SYED SHAMIM-UL-HASSNAIN | 14301-2073583-9 | 8 M (30' X 60') |
HRB-43507 | SYEDA IMRANA ZAFAR NAQI | 37405-6378775-7 | 5 M (25' X 45') |
HRB-40988 | SHAIKH NASAR IQBAL | 915060-139852-1 | 8 M (30' X 60') |
GQA-38345 | MUHAMMAD KHURRAM FAROOQ | 45504-1426220-3 | 5 M (25' X 45') |
FPZ-22712 | ASIF MEHMOOD | 34402-2388141-5 | 5 M (25' X 45') |
HRB-40215 | MUHAMMAD NASEER KHAN | 37405-3111065-5 | 5 M (25' X 45') |
BLV-29917 | NOREEN ASIF | 37101-1733060-6 | 5 M (25' X 45') |
HRB-40159 | NAILA MAJID KHAN | 37405-0438754-0 | 8 M (30' X 60') |
BLV-27154 | GULZAR BAGUM | 37405-3564413-0 | 5 M (25' X 45') |
HRB-40214 | GULNAZ MALIK | 37405-9740901-8 | 8 M (30' X 60') |
HRB-40737 | MUHAMMAD SALEEM | 61101-1859120-7 | 5 M (25' X 45') |
FPZ-20893 | MUHAMMAD UMAR FAROOQ | 32304-1533043-3 | 8 M (30' X 60') |
GQA-36612 | MALIK IRFAN MEHBOOB | 37405-64748207 | 5 M (25' X 45') |
CMW-34011 | MUHAMMAD NASIR | 61101-1995408-3 | 5 M (25' X 45') |
GQA-35312 | MUHAMMAD NADEEM YOUNAS | 37405-7193007-1 | 8 M (30' X 60') |
GQA-37210 | HAMEESH GULL MALIK | 37405-0231859-3 | 5 M (25' X 45') |
BLV-29261 | USMAN FAROOQ | 34201-0340090-1 | 8 M (30' X 60') |
BLV-27850 | MISRI JAN | 37405-0453695-2 | 8 M (30' X 60') |
GQA-35903 | NOR AL-AMIN | 42401-5093576-1 | 5 M (25' X 45') |
BLV-28000 | KHAWAJA SOHAIL RASHEED | 37405-0580054-9 | 8 M (30' X 60') |
BLV-29718 | SOHAIL KAMRAN | 61101-5486420-7 | 5 M (25' X 45') |
GQA-35352 | NASIR ALI | 37405-6801360-9 | 5 M (25' X 45') |
XDJ-92789 | AZHAR SAEED | 61101-1015657-7 | 8 M (30' X 60') |
CMW-33054 | MUHAMMAD SHOAIB | 82303-6820466-5 | 5 M (25' X 45') |
GQA-37637 | WASIF SAEED | 35201-3985641-9 | 5 M (25' X 45') |
GQA-36654 | MALIK MUHAMMAD ALI | 61101-8538702-9 | 5 M (25' X 45') |
BLV-29269 | MUHAMMAD SIKANDER ARSHAD | 34402-7247548-9 | 5 M (25' X 45') |
HRB-44726 | AAMIR QADOOS | 37405-0553105-7 | 5 M (25' X 45') |
BLV-27184 | IRFAN NAWAZ | 37405-0513026-9 | 8 M (30' X 60') |
BLV-29530 | QABA JAVAID | 36502-3662711-2 | 8 M (30' X 60') |
BLV-29264 | SH. MUHAMMAD NAVID GABA | 37405-4042858-3 | 5 M (25' X 45') |
XDJ-90575 | MISBAH ALI KHAN | 374015-074494-0 | 8 M (30' X 60') |
GQA-37345 | FARHAT YASMEEN | 61101-6640882-4 | 8 M (30' X 60') |
XDJ-93117 | MUHAMMAD RIZWAN ALI | 35202-2839011-5 | 5 M (25' X 45') |
BLV-27924 | KHALID HUSSAIN | 914000-232694-3 | 8 M (30' X 60') |
GQA-37505 | MRS. NAHEED MASUD | 37405-3903085-0 | 5 M (25' X 45') |
BLV-27771 | ABIDA KOUSAR | 37405-9290864-2 | 5 M (25' X 45') |
XDJ-92384 | AHMAD MAAZ | 61101-1813405-9 | 5 M (25' X 45') |
BLV-29302 | MUHAMMAD RIAZ | 17201-8316297-3 | 8 M (30' X 60') |
BLV-29325 | ADNAN AHMAD KHAN | 37203-7187967-1 | 5 M (25' X 45') |
HRB-40849 | MUHAMMAD SHAZAD AFZAL KHAN TANVI | 61101-6439755-5 | 5 M (25' X 45') |
FPZ-20853 | MUHAMMAD ABID | 37405-0322557-9 | 5 M (25' X 45') |
BLV-27494 | SYED BEZAD RAZA | 37405-0239887-7 | 8 M (30' X 60') |
FPZ-22855 | IMRAN HUSSAIN | 37405-0356251-9 | 5 M (25' X 45') |
BLV-29328 | FARKHANDA IQBAL | 61101-1708389-8 | 8 M (30' X 60') |
BLV-29072 | ABDUR-RASHEED | 61101-1817851-3 | 5 M (25' X 45') |
WCI-85035 | HINA KHURSHID | 37405-4119910-8 | 8 M (30' X 60') |
BLV-29533 | SOHAIL MUKHTAR | 42301-6197071-5 | 5 M (25' X 45') |
BHN-114748 | SAJIDA ISLAM | 915097-605418-2 | 8 M (30' X 60') |
GQA-35493 | AZFAR LATIF | 37405-7169193-7 | 5 M (25' X 45') |
GQA-35389 | KHATIJA BIBI | 61101-3532245-8 | 5 M (25' X 45') |
GQA-39771 | MUHAMMAD ZAFRAN | 37405-2699750-7 | 5 M (25' X 45') |
WCI-85066 | UMER HAYAT GONDLE | 34403-1949124-7 | 8 M (30' X 60') |
BHN-114220 | MUHAMMAD SHAFIQUE | 37405-4057399-7 | 8 M (30' X 60') |
GQA-36126 | WAQAS ISHFAQ | 37405-4963630-9 | 5 M (25' X 45') |
FPZ-20601 | SUMBLA ILYAS | 61101-19160022-1 | 5 M (25' X 45') |
GQA-39569 | FIDA -UR-REHMAN ASIF | 33202-917979-5 | 5 M (25' X 45') |
XDJ-92523 | AMMAR AHMAD | 34402-1568575-0 | 8 M (30' X 60') |
GQA-36127 | WAQAS ISHFAQ | 37405-4963630-9 | 5 M (25' X 45') |
BHN-114865 | SHAMSHAD BEGUM | 37405-0243941-4 | 5 M (25' X 45') |
GQA-35659 | YASIR SHEHZAD | 37405-0303049-3 | 5 M (25' X 45') |
GQA-38494 | ASIM ABDULLAH | 37405-0372265-3 | 8 M (30' X 60') |
BHN-114512 | AZADAR HUSSAIN | 37405-8448517-3 | 5 M (25' X 45') |
GQA-38339 | MUHAMMAD JEE AWAN | 37303-1131085-7 | 8 M (30' X 60') |
BLV-27919 | HAMAYUN KHAN | 15402-1401391-7 | 5 M (25' X 45') |
GQA-39516 | MUHAMMAD BASHIR | 37405-1075710-1 | 5 M (25' X 45') |
JTD-52400 | WASHI AHMAD NOOR | 3.7405E+12 | 5 M (25' X 45') |
GGA-39966 | MUHAMMAD IMRAN SHAD CHOUDHARY | 33105-0324468-5 | 8 M (30' X 60') |
GQA-38924 | MUHAMMAD ANWER SHAH | 34402-1690121-7 | 8 M (30' X 60') |
JTD-52417 | MUHAMMAD SHOAIB | 35201-1654679-1 | 5 M (25' X 45') |
GQA-35391 | FATIMA BIBI | 61101-9244211-0 | 8 M (30' X 60') |
GQA-39952 | FATIMA TARIQ | 61101-6352371-6 | 8 M (30' X 60') |
GQA-37904 | CHAUDRY IMRAN AHMAD | 35201-8134695-3 | 5 M (25' X 45') |
GQA-39953 | SAYEEDA MUNIR | 34201-0417354-8 | 8 M (30' X 60') |
GQA-36628 | ASIM ARSHAD KHAN | 38403-2143712-9 | 8 M (30' X 60') |
GQA-36613 | UMER FAHIM | 61101-5197672-5 | 5 M (25' X 45') |
BLV-29022 | RAJA MUHAMMAD ABBAS | 35201-1263298-9 | 8 M (30' X 60') |
BLV-29859 | SYED REHMAN-UL-HAQ PIRZADA | 36302-0783117-9 | 8 M (30' X 60') |
JTD-53765 | AFTAB AHMAD | 37405-9111091-7 | 5 M (25' X 45') |
BLV-27842 | CH. ZAHID HUSSAIN | 374021-012424-5 | 5 M (25' X 45') |
JTD-52824 | ZAHID KHATTAK | 61101-2010294-7 | 8 M (30' X 60') |
JTD-52657 | ZAHIDA BEGUM | 374054-987548-4 | 5 M (25' X 45') |
GQA-37382 | BUKHT ROO KHAN | 15602-9403380-7 | 8 M (30' X 60') |
JTD-50101 | KHAKAN WAHEED KHUWAJA | 37405-1175173-5 | 8 M (30' X 60') |
JTD-52459 | RIYAST ALI | 35201-6479213-7 | 5 M (25' X 45') |
JTD-52448 | MUHAMMAD BURHAN | 35202-1909449-7 | 5 M (25' X 45') |
BHN-114580 | MUHAMMAD ASLAM | 37301-3908026-9 | 8 M (30' X 60') |
BHN-113889 | MUHAMMAD TARIQ | 35102-4465938-7 | 5 M (25' X 45') |
DNX-14933 | UMAR FAROOQ | 81301-8354934-5 | 8 M (30' X 60') |
JTD-52662 | CH, M AYUB | 37405-0960549-5 | 5 M (25' X 45') |
JTD-50794 | NAVEED AKHTAR | 61101-5747109-1 | 8 M (30' X 60') |
EOY-19427 | TANVIR IQBAL | 33105-4664414-1 | 5 M (25' X 45') |
EOY-15097 | MUHAMMAD IDRESS | 37405-1644908-3 | 5 M (25' X 45') |
DNX-13611 | SYED TOUSEEF HASSAN | 35201-1547947-1 | 5 M (25' X 45') |
JTD-50788 | MAQBOOL BEGUM | 37302-1102737-0 | 5 M (25' X 45') |
JTD-50116 | TABREZ MEHDI | 34201-0495907-3 | 8 M (30' X 60') |
BHN-110481 | SHEIKH AFTAB IQBAL | 37405-1933091-7 | 5 M (25' X 45') |
EOY-15576 | MATLOOB HUSSAIN | 3.7405E+12 | 5 M (25' X 45') |
JTD-52442 | MUHAMMAD MAALIK | 35202-2203968-7 | 5 M (25' X 45') |
EOY-19495 | ABDUL RAZAAQ | 37405-0487844-1 | 8 M (30' X 60') |
EOY-15147 | MUHAMMAD JAN | 37405-7295272-8 | 8 M (30' X 60') |
EOY-19437 | SHUGUFTA NAEEM | 61101-0982056-4 | 5 M (25' X 45') |
DNX-11289 | SAMINA ZIA | 54400-9491896-6 | 5 M (25' X 45') |
JTD-52436 | ZEESHAN CHAUDHRY | 38403-8129357-3 | 5 M (25' X 45') |
DNX-14938 | MUHAMMAD YOUSAF | 81301-3125992-5 | 8 M (30' X 60') |
ISC-49758 | GHULAM SAFIA ASIF | 61101-9437385-0 | 5 M (25' X 45') |
EOY-15517 | ZULFIQAR YAQUB | 37405-2301085-1 | 5 M (25' X 45') |
EOY-195453 | RAFAQAT HUSSAIN | 37405-0636108-5 | 5 M (25' X 45') |
EOY-19421 | MOHAMMAD SALEEM | 210-56-421241 | 5 M (25' X 45') |
JTD-52375 | MUHAMMAD RIAZ QURESHI | 37405-02672947 | 5 M (25' X 45') |
EOY-16767 | MALIK MUHAMMAD ANWAR | 35200-9223228-5 | 8 M (30' X 60') |
ISC-48566 | NARGIS NASEEM | 35202-5328739-4 | 5 M (25' X 45') |
YEK-97449 | ATIF AYYUB | 35200-1461503-7 | 8 M (30' X 60') |
EOY-15685 | TAOSIF HAIDER | 37401-9568633-5 | 5 M (25' X 45') |
YEK-99238 | NADEEM IQBAL | 37405-0527559-3 | 5 M (25' X 45') |
JTD-51960 | ASLAM FAROOQ | 37405-2384591-5 | 5 M (25' X 45') |
YEK-99084 | ABDUL MAJID | 3.42027E+12 | 8 M (30' X 60') |
JTD-52659 | YASIR MAHMOOD | 37405-6959889-3 | 5 M (25' X 45') |
YEK-99239 | NADIM IQBAL | 37405-0527559-3 | 8 M (30' X 60') |
YEK-97845 | MUHAMMAD ZUBAIR | 37405-8049294-9 | 8 M (30' X 60') |
CMW-30793 | MOHAMMAD YOUSAF ALVI | 35202-2484881-1 | 8 M (30' X 60') |
DNX-12738 | MUHAMMAD FAZEEL KHAN | 38403-2125173-7 | 5 M (25' X 45') |
CMW-33004 | MUHAMMAD SAQIB | 37405-0327792-5 | 5 M (25' X 45') |
JTD-52984 | BABER HUSSAIN | 37402-0923989-5 | 5 M (25' X 45') |
CMW-34212 | ABDUL SHAFIQUE | 35201-6278456-3 | 5 M (25' X 45') |
CMW-31552 | ASIA NAHEED | 14202-1310566-4 | 5 M (25' X 45') |
YEK-99155 | MOHAMMAD AFZAL KHAN | 34403-9636209-5 | 8 M (30' X 60') |
CMW-31555 | SYED JAWAD UL HASSAN SHAH | 38302-1228485-3 | 5 M (25' X 45') |
CMW-30204 | ANWARI BEGUM | 37405-0440593-4 | 5 M (25' X 45') |
CMW-31509 | MUHAMMAD NASEER | 81202-4548739-1 | 8 M (30' X 60') |
ISC-48660 | MUNSOOR ALI | 35201-1589141-7 | 8 M (30' X 60') |
CMW-32163 | WASEEM YASEEN GUL | 904030-0131577-9 | 5 M (25' X 45') |
JTD-52439 | MAQBOOL AHMAD | 35202-2367370-9 | 5 M (25' X 45') |
CMW-30666 | SABIR SOHAIL MIR | 37405-7962752-3 | 8 M (30' X 60') |
YEK-99071 | BARYESTER TAHIR SHAHABKHAN | 12101-2831212-3 | 8 M (30' X 60') |
CMW-31554 | MUHAMMAD NAWAZ | 14202-1350211-3 | 5 M (25' X 45') |
CMW-34462 | SHAHENA SAEED | 37405-0482099-6 | 8 M (30' X 60') |
ISC-48602 | SHAHIDA PERVEEN | 37405-5098294-2 | 5 M (25' X 45') |
YEK-97909 | AATIF AYYUB | 35200-1461503-7 | 5 M (25' X 45') |
CMW-34216 | SHAHID MEHMOOD | 35201-7200146-5 | 8 M (30' X 60') |
CMW-33013 | ROBINA BEGUM | 61101-9959660-2 | 5 M (25' X 45') |
BHN-113766 | SYED HASHIM ASGHER | 17301-1259840-9 | 5 M (25' X 45') |
YEK-97446 | AATIF AYYUB | 35200-1461503-7 | 5 M (25' X 45') |
CMW-34083 | RAO MOHAMMAD IBARHIM | 37405-0362405-9 | 8 M (30' X 60') |
CMW-30346 | AMIR ILYAS | 35201-8744210-1 | 8 M (30' X 60') |
CMW-34214 | GHAFFAR KHAN | 420000482011-3 | 5 M (25' X 45') |
CMW-32388 | MUHAMMAD KHALID | 81202-1100999-5 | 8 M (30' X 60') |
CMW-33581 | DR IJAZ HAIDER ABIDI | 37405-0228368-5 | 5 M (25' X 45') |
CMW-32379 | TUKHSANA KHALID | 81202-4678813-8 | 8 M (30' X 60') |
CMW-34006 | JAVED IQBAL | 37405-9057139-1 | 8 M (30' X 60') |
CMW-33793 | SYED MUJAHID ALI JAFRI | 61101-8031460-3 | 8 M (30' X 60') |
CMW-30645 | TALAHA GHUFFAR | 61101-9925621-1 | 5 M (25' X 45') |
YEK-97876 | UMER SARWAR | 3.7405E+12 | 8 M (30' X 60') |
JTD-52696 | DR. MUHAMMAD HASSAN SYED | 35201-5668035-7 | 8 M (30' X 60') |
EOY-17711 | IFTIKHAR HUSSAIN | 37201-8363286-9 | 5 M (25' X 45') |
BLV-29045 | MOHAMMAD ZI UL-HAQ | 17201-4737916-9 | 8 M (30' X 60') |
ZFL-101667 | GHULAM MUSTAFA | 81301-8624016-7 | 8 M (30' X 60') |
JTD-53425 | NABEEL AHMAD | 34201-0390426-3 | 5 M (25' X 45') |
EOY-16151 | SAFDAR ALI | 37201-1637373-9 | 5 M (25' X 45') |
GQA-36489 | GOHAR HAFIZ KHAN | 37405-1033695-7 | 5 M (25' X 45') |
CMW-34197 | RUBINA KOUSAR CHOHAN | 37405-3409989-6 | 5 M (25' X 45') |
CMW-30792 | MUHAMMAD SAMEAR | 17301-1453508-3 | 5 M (25' X 45') |
CMW-32824 | RAFIQ AHMAD MEYO | 34101-2102559-5 | 5 M (25' X 45') |
BLV-29044 | MOHAMMAD ZI UL-HAQ | 17201-47379916-9 | 8 M (30' X 60') |
YEK-97440 | ATIF AYUB | 35200-1461503-7 | 5 M (25' X 45') |
CMW-33063 | SAYED HAIDER KAZMI | 37405-7739-249-5 | 5 M (25' X 45') |
DNX-14306 | ASAD ALI SHAH | 42000-0487118-7 | 8 M (30' X 60') |
CMW-30883 | SALMINA ABID | 37405-7956552-4 | 8 M (30' X 60') |
YEK-97439 | ATIF AYUB | 35200-1461503-7 | 5 M (25' X 45') |
YEK-99063 | BEGUM BALQEES ASAD | 61101-1791353-2 | 5 M (25' X 45') |
ISC-48568 | UZMA SH. | 35200-9356498-2 | 8 M (30' X 60') |
HRB-42404 | MUHAMMAD ANWAR | 35201-7618771-5 | 5 M (25' X 45') |
